%PDF-1.6%????
1 0 obj<>]/Pages 3 0 R/Type/Catalog/ViewerPreferences<>>>endobj2 0 obj<>stream
2017-12-06T10:19:49+09:00
2017-12-06T10:19:50+09:00
2017-12-06T10:19:50+09:00
Adobe InDesign CS6 (Macintosh)
uuid:296d5746-5e6c-aa4b-828f-94fd6e26caac
xmp.did:F77F117407206811ACAFC7E097558C51
xmp.id:F77F11740720681183D1FF2952504E98
proof:pdf
1
converted
from application/x-indesign to application/pdf
Adobe InDesign CS6 (Macintosh)
/
2017-12-06T10:19:49+09:00
xmp.iid:FF7F117407206811ACAFC7E097558C51
xmp.did:F77F117407206811ACAFC7E097558C51
xmp.did:F77F117407206811ACAFC7E097558C51
default
application/pdf
書き出し用.indd
Adobe PDF Library 10.0.1
False
PDF/X-4
PDF/X-4
endstreamendobj3 0 obj<>endobj6 0 obj<>/Font<>/ProcSet[/PDF/Text]/Properties<>>>/TrimBox[0.0 0.0 1218.9 515.906]/Type/Page>>endobj7 0 obj<>/Font<>/ProcSet[/PDF/Text]/Properties<>>>/TrimBox[0.0 0.0 1218.9 515.906]/Type/Page>>endobj16 0 obj<>stream
/PlacedPDF /MC0 BDC
q
0.141 0.141 1218.614 515.623 re
W n
0 0 0 0.3 k
/Perceptual ri
/GS0 gs
q 1 0 0 1 523.7679 160.2598 cm
0 0 m
1.139 -0.905 2.581 -1.446 4.148 -1.446 c
5.579 -1.446 6.905 -0.995 7.991 -0.229 c
8.001 -0.106 l
8.101 -2.874 9.05 -6.858 10.667 -7.475 c
13.83 -8.68 35.049 -13.652 47.727 -16.624 c
57.915 -19.013 61.558 -19.874 62.44 -20.168 c
66.193 -21.419 71.392 -26.155 71.392 -31.795 c
71.392 -127.279 l
71.392 -131.048 70.33 -135.149 63.392 -135.274 c
63.392 -135.337 l
59.179 -134.399 l
59.179 -128.649 l
62.117 -128.649 l
62.804 -128.649 63.392 -128.024 63.392 -127.279 c
63.392 -31.795 l
63.392 -30.279 61.028 -28.13 59.938 -27.767 c
59.072 -27.5 52.376 -25.931 45.902 -24.413 c
27.07 -19.999 11.207 -16.241 7.818 -14.95 c
0.674 -12.229 0.046 -2.285 -0.004 -0.046 c
h
f
Q
0 0 0 1 K
0.7 w 4 M
q 1 0 0 1 523.7679 160.2598 cm
0 0 m
1.139 -0.905 2.581 -1.446 4.148 -1.446 c
5.579 -1.446 6.905 -0.995 7.991 -0.229 c
8.001 -0.106 l
8.101 -2.874 9.05 -6.858 10.667 -7.475 c
13.83 -8.68 35.049 -13.652 47.727 -16.624 c
57.915 -19.013 61.558 -19.874 62.44 -20.168 c
66.193 -21.419 71.392 -26.155 71.392 -31.795 c
71.392 -127.279 l
71.392 -131.048 70.33 -135.149 63.392 -135.274 c
63.392 -135.337 l
59.179 -134.399 l
59.179 -128.649 l
62.117 -128.649 l
62.804 -128.649 63.392 -128.024 63.392 -127.279 c
63.392 -31.795 l
63.392 -30.279 61.028 -28.13 59.938 -27.767 c
59.072 -27.5 52.376 -25.931 45.902 -24.413 c
27.07 -19.999 11.207 -16.241 7.818 -14.95 c
0.674 -12.229 0.046 -2.285 -0.004 -0.046 c
0 0 l
h
S
Q
q 1 0 0 1 523.7602 160.5477 cm
0 0 m
0 -1.255 0.22 -12.341 7.826 -15.238 c
11.214 -16.529 27.078 -20.287 45.91 -24.701 c
52.384 -26.219 59.08 -27.788 59.946 -28.055 c
61.036 -28.418 63.4 -30.567 63.4 -32.083 c
63.4 -127.567 l
63.4 -128.312 62.812 -128.937 62.125 -128.937 c
59.187 -128.937 l
59.187 -134.687 l
63.4 -135.625 l
S
Q
q 1 0 0 1 587.1601 32.9805 cm
0 0 m
0 -7.995 l
6.937 -7.87 8 -3.769 8 0 c
8 95.484 l
8 101.124 2.801 105.86 -0.952 107.111 c
-1.834 107.405 -5.478 108.267 -15.665 110.655 c
-28.343 113.627 -49.563 118.6 -52.726 119.805 c
-54.422 120.451 -55.384 124.812 -55.4 127.578 c
S
Q
0 0 0 0 k
q 1 0 0 1 595.0594 117.7352 cm
0 0 m
0.783 0 1.417 0.634 1.417 1.417 c
1.417 1.457 l
1.417 2.239 0.783 2.875 0 2.875 c
-8.041 2.875 l
-8.823 2.875 -9.458 2.239 -9.458 1.457 c
-9.458 1.417 l
-9.458 0.634 -8.823 0 -8.041 0 c
h
f
Q
q 1 0 0 1 595.0594 117.7352 cm
0 0 m
0.783 0 1.417 0.634 1.417 1.417 c
1.417 1.457 l
1.417 2.239 0.783 2.875 0 2.875 c
-8.041 2.875 l
-8.823 2.875 -9.458 2.239 -9.458 1.457 c
-9.458 1.417 l
-9.458 0.634 -8.823 0 -8.041 0 c
0 0 l
h
S
Q
q 1 0 0 1 595.0594 73.9227 cm
0 0 m
0.783 0 1.417 0.634 1.417 1.417 c
1.417 1.457 l
1.417 2.239 0.783 2.875 0 2.875 c
-8.041 2.875 l
-8.823 2.875 -9.458 2.239 -9.458 1.457 c
-9.458 1.417 l
-9.458 0.634 -8.823 0 -8.041 0 c
h
f
Q
q 1 0 0 1 595.0594 73.9227 cm
0 0 m
0.783 0 1.417 0.634 1.417 1.417 c
1.417 1.457 l
1.417 2.239 0.783 2.875 0 2.875 c
-8.041 2.875 l
-8.823 2.875 -9.458 2.239 -9.458 1.457 c
-9.458 1.417 l
-9.458 0.634 -8.823 0 -8.041 0 c
0 0 l
h
S
Q
q 1 0 0 1 595.0594 33.7977 cm
0 0 m
0.783 0 1.417 0.634 1.417 1.417 c
1.417 1.457 l
1.417 2.239 0.783 2.875 0 2.875 c
-8.041 2.875 l
-8.823 2.875 -9.458 2.239 -9.458 1.457 c
-9.458 1.417 l
-9.458 0.634 -8.823 0 -8.041 0 c
h
f
Q
q 1 0 0 1 595.0594 33.7977 cm
0 0 m
0.783 0 1.417 0.634 1.417 1.417 c
1.417 1.457 l
1.417 2.239 0.783 2.875 0 2.875 c
-8.041 2.875 l
-8.823 2.875 -9.458 2.239 -9.458 1.457 c
-9.458 1.417 l
-9.458 0.634 -8.823 0 -8.041 0 c
0 0 l
h
S
Q
q 1 0 0 1 596.4764 35.2148 cm
0 0 m
4.783 0 l
S
Q
q 1 0 0 1 596.4764 75.4023 cm
0 0 m
4.783 0 l
S
Q
q 1 0 0 1 596.4764 119.1522 cm
0 0 m
4.783 0 l
S
Q
q 1 0 0 1 624.6348 24.6727 cm
0 0 m
-69 0 l
-69 -9.375 l
0 -9.375 l
h
S
Q
q 1 0 0 1 595.1971 33.3602 cm
0 0 m
0 -8.875 l
S
Q
q 1 0 0 1 601.5937 24.3799 cm
0 0 m
0 152.574 l
S
Q
[2]0 d
q 1 0 0 1 595.0937 129.5331 cm
0 0 m
0 33.105 l
-7.934 33.105 l
-7.934 9.921 l
S
Q
[]0 d
q 1 0 0 1 587.1601 127.5888 cm
0 0 m
7.934 0 l
S
Q
q 1 0 0 1 584.0937 132.2138 cm
0 0 m
2.666 7.334 l
S
Q
q 1 0 0 1 532.9272 144.8798 cm
0 0 m
-0.167 1.834 0.333 6.5 3 7.5 c
S
Q
q 1 0 0 1 533.1352 161.1727 cm
0 0 m
0 -4.812 l
-10.438 -4.812 l
-10.438 0 l
B
Q
q 1 0 0 1 521.1978 170.0477 cm
0 0 m
-2.625 0 l
-2.625 -3.563 l
0 -3.563 l
h
S
Q
q 1 0 0 1 534.6385 166.5253 cm
0 0 m
-0.022 3.563 l
2.603 3.578 l
2.625 0.016 l
0 0 l
h
S
Q
q 1 0 0 1 534.5898 165.4872 cm
0 0 m
0 -3.686 -2.988 -6.674 -6.673 -6.674 c
-10.359 -6.674 -13.347 -3.686 -13.347 0 c
-13.347 1.248 l
S
Q
q 1 0 0 1 534.5727 165.3602 cm
0 0 m
0 1.375 l
S
Q
q 1 0 0 1 616.7596 193.4013 cm
0 0 m
-82.833 -20.834 l
-82.833 -16.854 l
0 3.979 l
S
Q
q 1 0 0 1 616.7596 181.4423 cm
0 0 m
-79.166 -20.062 l
-79.166 -8.229 l
S
Q
0.3 w
q 1 0 0 1 717.0937 83.1927 cm
0 0 m
-71.167 0 l
-71.167 -71.166 l
0 -71.166 l
h
S
Q
0.7 w
q 1 0 0 1 645.8846 43.6727 cm
0 0 m
39.5 11.25 l
39.5 39.375 l
S
Q
q 1 0 0 1 672.0096 50.9227 cm
0 0 m
-0.25 -7.125 l
-21.125 -14.5 l
-21.125 -6 l
S
Q
q 1 0 0 1 645.9471 24.9227 cm
0 0 m
38.063 13.563 l
38.063 29.5 l
S
Q
q 1 0 0 1 665.0721 47.0477 cm
0 0 m
6.687 -3.25 l
S
Q
0 0 0 1 k
q 1 0 0 1 650.8846 45.0477 cm
0 0 m
14.188 4.125 l
14.188 1.937 l
0 -2.505 l
h
f
Q
q 1 0 0 1 688.6377 83.1299 cm
0 0 m
0 -33.066 l
0 -34.816 2.584 -36.236 5.772 -36.236 c
8.961 -36.236 11.547 -34.816 11.547 -33.066 c
11.547 0.084 l
S
Q
1 w
q 1 0 0 1 690.8935 66.7977 cm
0 0 m
0 -2.918 l
S
Q
q 1 0 0 1 690.8935 62.0477 cm
0 0 m
0 -10.918 l
S
Q
0 0 0 0 k
688.51 80.38 -8.666 -2.166 re
f
0.7 w
q 1 0 0 1 688.5098 80.3797 cm
0 0 m
-8.666 0 l
-8.666 -2.166 l
0 -2.166 l
h
S
Q
q 1 0 0 1 688.4951 81.7352 cm
0 0 m
0.452 -0.812 2.648 -1.68 5.915 -1.68 c
9.183 -1.68 11.71 -0.437 11.831 0 c
11.952 0.437 12.272 -2.768 11.831 -3.759 c
11.39 -4.75 9.183 -5.437 5.915 -5.437 c
2.648 -5.437 0.923 -4.83 0 -3.759 c
-0.923 -2.688 -0.452 0.812 0 0 c
f
Q
q 1 0 0 1 688.4951 81.7352 cm
0 0 m
0.452 -0.812 2.648 -1.68 5.915 -1.68 c
9.183 -1.68 11.71 -0.437 11.831 0 c
11.952 0.437 12.272 -2.768 11.831 -3.759 c
11.39 -4.75 9.183 -5.437 5.915 -5.437 c
2.648 -5.437 0.923 -4.83 0 -3.759 c
-0.923 -2.688 -0.452 0.812 0 0 c
h
S
Q
q 1 0 0 1 692.0096 80.1299 cm
0 0 m
0 -3.666 l
B
Q
q 1 0 0 1 694.1767 80.0477 cm
0 0 m
0 -3.75 l
B
Q
q 1 0 0 1 692.0937 78.7977 cm
0 0 m
2 0 l
B
Q
q 1 0 0 1 692.0937 77.7549 cm
0 0 m
2 0 l
B
Q
0.3 w
q 1 0 0 1 717.0937 159.7977 cm
0 0 m
-71.167 0 l
-71.167 -71.168 l
0 -71.168 l
h
S
Q
0.7 w
q 1 0 0 1 645.8846 120.2763 cm
0 0 m
39.5 11.25 l
39.5 39.375 l
S
Q
q 1 0 0 1 672.0096 127.5263 cm
0 0 m
-0.25 -7.125 l
-21.125 -14.5 l
-21.125 -6 l
S
Q
q 1 0 0 1 645.9471 101.5263 cm
0 0 m
38.063 13.563 l
38.063 29.5 l
S
Q
q 1 0 0 1 665.0721 123.6513 cm
0 0 m
6.687 -3.25 l
S
Q
0 0 0 1 k
q 1 0 0 1 650.8846 121.6513 cm
0 0 m
14.188 4.125 l
14.188 1.937 l
0 -2.504 l
h
f
Q
q 1 0 0 1 688.6377 159.7352 cm
0 0 m
0 -33.067 l
0 -34.818 2.584 -36.237 5.772 -36.237 c
8.961 -36.237 11.547 -34.818 11.547 -33.067 c
11.547 0.082 l
S
Q
1 w
q 1 0 0 1 690.8935 143.4013 cm
0 0 m
0 -2.916 l
S
Q
q 1 0 0 1 690.8935 138.6513 cm
0 0 m
0 -10.916 l
S
Q
0 0 0 0 k
688.51 156.986 -8.666 -2.168 re
f
0.7 w
q 1 0 0 1 688.5098 156.9857 cm
0 0 m
-8.666 0 l
-8.666 -2.168 l
0 -2.168 l
h
S
Q
q 1 0 0 1 688.4951 158.3388 cm
0 0 m
0.452 -0.812 2.648 -1.68 5.915 -1.68 c
9.183 -1.68 11.71 -0.437 11.831 0 c
11.952 0.437 12.272 -2.766 11.831 -3.758 c
11.39 -4.75 9.183 -5.437 5.915 -5.437 c
2.648 -5.437 0.923 -4.828 0 -3.758 c
-0.923 -2.688 -0.452 0.812 0 0 c
f
Q
q 1 0 0 1 688.4951 158.3388 cm
0 0 m
0.452 -0.812 2.648 -1.68 5.915 -1.68 c
9.183 -1.68 11.71 -0.437 11.831 0 c
11.952 0.437 12.272 -2.766 11.831 -3.758 c
11.39 -4.75 9.183 -5.437 5.915 -5.437 c
2.648 -5.437 0.923 -4.828 0 -3.758 c
-0.923 -2.688 -0.452 0.812 0 0 c
h
S
Q
q 1 0 0 1 692.0096 156.7352 cm
0 0 m
0 -3.668 l
B
Q
q 1 0 0 1 694.1767 156.6513 cm
0 0 m
0 -3.75 l
B
Q
q 1 0 0 1 692.0937 155.4013 cm
0 0 m
2 0 l
B
Q
q 1 0 0 1 692.0937 154.3602 cm
0 0 m
2 0 l
B
Q
1.7 w
q 1 0 0 1 662.0096 58.0741 cm
0 0 m
5.37 0 9.724 4.354 9.724 9.724 c
9.724 15.093 5.37 19.445 0 19.445 c
-5.369 19.445 -9.722 15.093 -9.722 9.724 c
-9.722 4.354 -5.369 0 0 0 c
h
S
Q
0.7 w
q 1 0 0 1 682.7928 28.0849 cm
0 0 m
2.049 -1.561 4.46 -1.84 5.386 -0.624 c
6.312 0.592 5.4 2.842 3.353 4.401 c
1.304 5.961 -1.107 6.24 -2.033 5.025 c
-2.959 3.81 -2.048 1.56 0 0 c
h
S
Q
q 1 0 0 1 680.7596 33.1102 cm
0 0 m
4.875 3.188 6.75 4.437 v
8.625 5.687 8.688 7.937 8.688 10.125 c
8.688 15.625 l
S
Q
q 1 0 0 1 687.8221 27.1102 cm
0 0 m
4.375 1.937 6.75 3.938 v
9.125 5.937 11.375 9.125 11.375 13.5 c
11.375 21.187 l
S
Q
q 1 0 0 1 683.9471 38.7352 cm
0 0 m
5.375 1.812 l
S
Q
q 1 0 0 1 699.1346 43.9227 cm
0 0 m
13.688 4.562 l
S
Q
q 1 0 0 1 658.1346 14.2977 cm
0 0 m
56.125 21.812 l
S
Q
q 1 0 0 1 647.7596 16.7352 cm
0 0 m
2.563 -0.062 5.312 0.312 7.062 3.25 c
8.813 6.187 10.188 7.375 14.313 7.25 c
17.062 7.187 l
S
Q
q 1 0 0 1 666.1971 24.7977 cm
0 0 m
1.062 0.625 1.625 1.25 1.875 2.688 c
2.125 4.125 3.875 6.75 6.75 6.187 c
9.625 5.625 9.938 5.75 10.938 5.812 c
S
Q
q 1 0 0 1 662.0721 19.0477 cm
0 0 m
0.5 1.375 1.5 2.188 3.563 2 c
5.625 1.812 8.188 1.187 9.438 3.688 c
10.688 6.187 11.875 8.938 15.25 8.5 c
17.126 8.256 18.562 7.437 19.437 7.625 c
S
Q
1.7 w
q 1 0 0 1 656.2383 150.6278 cm
0 0 m
17.155 -17.156 l
S
Q
q 1 0 0 1 673.3935 150.6278 cm
0 0 m
-17.155 -17.156 l
S
Q
0.7 w
q 1 0 0 1 690.8935 122.4852 cm
0 0 m
0.312 -2.188 -1.134 -8.375 -3.009 -11.938 c
S
Q
q 1 0 0 1 697.8221 122.0477 cm
0 0 m
0.687 -2.75 2.438 -7.687 4.687 -9.688 c
S
Q
q 1 0 0 1 695.1346 119.4852 cm
0 0 m
0 -11.125 l
S
Q
q 1 0 0 1 684.0096 118.7352 cm
0 0 m
2.375 0.562 5.187 0.562 6.437 0.25 c
S
Q
q 1 0 0 1 702.2596 117.8602 cm
0 0 m
2.375 -0.125 3.813 -0.25 5.625 -0.562 c
7.437 -0.875 9.5 -1.437 9.5 -2.875 c
9.5 -4.312 9.25 -7.187 10.563 -7 c
11.875 -6.812 12.5 -6.625 y
S
Q
q 1 0 0 1 702.3008 121.3505 cm
0 0 m
4.2 2.258 4.842 3.18 v
5.483 4.102 5.256 5.367 4.334 6.01 c
3.413 6.65 2.146 6.424 1.505 5.502 c
0.863 4.58 0 0 y
h
S
Q
q 1 0 0 1 708.2509 121.3026 cm
0 0 m
2.412 -1.869 3.117 -2.004 v
3.823 -2.141 4.505 -1.678 4.641 -0.972 c
4.776 -0.267 4.314 0.415 3.608 0.551 c
2.903 0.687 0 0 y
h
S
Q
q 1 0 0 1 682.5721 110.6102 cm
0 0 m
0.25 -2.938 1.937 -5.125 6.187 -4.937 c
S
Q
q 1 0 0 1 688.1971 101.9852 cm
0 0 m
4.125 -2.563 7.75 -2.313 11.625 0.187 c
S
Q
q 1 0 0 1 676.4471 107.1727 cm
0 0 m
-0.5 -2.875 2.063 -5.562 5.937 -5.25 c
S
Q
q 1 0 0 1 670.3221 103.8602 cm
0 0 m
0.25 1.562 -0.937 -3 2.5 -2.688 c
S
Q
q 1 0 0 1 701.3846 106.1727 cm
0 0 m
2.875 -0.312 6.5 4 2.438 7.187 c
S
Q
q 1 0 0 1 705.8221 103.6102 cm
0 0 m
3.25 0.875 6.062 3.438 2.938 4.75 c
S
Q
q 1 0 0 1 652.8846 101.2352 cm
0 0 m
0.375 -1.75 1.75 -2.688 3.438 -2.688 c
5.125 -2.688 9.938 -1.687 8.125 -5.25 c
7.327 -6.82 5.625 -10.125 9.188 -9.438 c
12.75 -8.75 14.875 -8.438 17.125 -7.062 c
19.375 -5.687 25 -5.75 24.75 -7.937 c
24.5 -10.125 24.875 -11.125 27.187 -10.938 c
29.5 -10.75 32.875 -10.375 34.563 -9.188 c
36.25 -8 42.225 -8.813 41.875 -10.375 c
S
Q
0.3 w
q 1 0 0 1 591.7596 157.5477 cm
0 0 m
14 12.5 l
40.25 12.5 l
S
Q
0 0 0 1 k
q 1 0 0 1 591.6338 158.5819 cm
0 0 m
-1.847 -2.815 l
1.16 -1.3 l
h
f
Q
q 1 0 0 1 549.6352 75.9227 cm
0 0 m
24 0 l
S
Q
q 1 0 0 1 549.6352 34.6727 cm
0 0 m
33.355 0 l
S
Q
q 1 0 0 1 549.6352 127.8134 cm
0 0 m
33.355 0 l
S
Q
q 1 0 0 1 559.5102 27.2977 cm
0 0 m
0 4.875 l
S
Q
q 1 0 0 1 560.3711 31.578 cm
0 0 m
-0.872 3.252 l
-1.743 0 l
h
f
Q
q 1 0 0 1 558.6494 27.8915 cm
0 0 m
0.872 -3.252 l
1.743 0 l
h
f
Q
q 1 0 0 1 559.5102 37.3886 cm
0 0 m
0 35.601 l
S
Q
q 1 0 0 1 560.3711 72.3945 cm
0 0 m
-0.872 3.253 l
-1.743 0 l
h
f
Q
q 1 0 0 1 558.6494 37.9834 cm
0 0 m
0.872 -3.252 l
1.743 0 l
h
f
Q
q 1 0 0 1 559.5102 78.578 cm
0 0 m
0 37.868 l
S
Q
q 1 0 0 1 560.3711 115.8524 cm
0 0 m
-0.872 3.252 l
-1.743 0 l
h
f
Q
q 1 0 0 1 558.6494 79.1738 cm
0 0 m
0.872 -3.253 l
1.743 0 l
h
f
Q
q 1 0 0 1 559.5102 121.9804 cm
0 0 m
0 3.533 l
S
Q
q 1 0 0 1 560.3711 124.6024 cm
0 0 m
-0.872 3.252 l
-1.743 0 l
h
f
Q
q 1 0 0 1 558.6494 122.5741 cm
0 0 m
0.872 -3.252 l
1.743 0 l
h
f
Q
q 1 0 0 1 531.5102 151.0477 cm
0 0 m
11.875 6.875 l
52.217 6.875 l
S
Q
q 1 0 0 1 531.5956 152.0907 cm
0 0 m
-2.378 -2.384 l
0.873 -1.508 l
h
f
Q
q 1 0 0 1 587.1601 134.1727 cm
0 0 m
-44.15 23.75 l
S
Q
q 1 0 0 1 586.2264 133.7001 cm
0 0 m
3.278 -0.773 l
0.826 1.535 l
h
f
Q
q 1 0 0 1 546.0102 143.9227 cm
0 0 m
-14.875 -7.875 l
-44.5 -7.875 l
S
Q
q 1 0 0 1 545.8867 142.8827 cm
0 0 m
2.467 2.291 l
-0.815 1.54 l
h
f
Q
q 1 0 0 1 584.5096 70.9227 cm
0 0 m
-10.125 -15.25 l
S
Q
q 1 0 0 1 584.8965 69.954 cm
0 0 m
1.073 3.191 l
-1.452 0.964 l
h
f
Q
q 1 0 0 1 589.5096 98.6298 cm
0 0 m
-10.583 -7.166 l
S
Q
q 1 0 0 1 589.5019 97.5868 cm
0 0 m
2.204 2.545 l
-0.978 1.443 l
h
f
Q
q 1 0 0 1 592.2098 103.2138 cm
0 0 m
-9.45 0 l
S
Q
q 1 0 0 1 591.6161 102.3534 cm
0 0 m
3.252 0.871 l
0 1.742 l
h
f
Q
q 1 0 0 1 601.7303 103.2138 cm
0 0 m
-6.616 0 l
S
Q
q 1 0 0 1 613.7812 103.2138 cm
0 0 m
-9.167 0 l
S
Q
q 1 0 0 1 605.209 104.0741 cm
0 0 m
-3.253 -0.871 l
0 -1.742 l
h
f
Q
q 1 0 0 1 549.6352 119.2352 cm
0 0 m
24 0 l
S
Q
q 1 0 0 1 453.8515 484.7811 cm
0 0 m
0.4 -1 -0.8 -1.2 -1.2 -1.5 c
-27.3 -16.6 l
-27.3 -16.8 l
-24.8 -17 -22.4 -17.6 -19.9 -17.9 c
-9.2 -11.8 1.5 -5.7 12.1 0.4 c
12.5 0.4 13 0.1 13 -0.3 c
12.9 -0.9 l
6.2 -4.8 -0.5 -8.8 -7.2 -12.6 c
-30.2 -25.8 l
-38 -30.3 -45.7 -34.8 -53.4 -39.2 c
-53.9 -39.2 -54.4 -39.1 -54.5 -38.6 c
-54.3 -37.8 l
-44.5 -32.3 -34.8 -26.5 -25.1 -20.9 c
-24.9 -20.6 -24.6 -20.4 -24.3 -20.5 c
-23.3 -19.7 -21.9 -19.3 -21 -18.4 c
-28.4 -17.3 l
-36.8 -22.2 -45.2 -27 -53.6 -31.8 c
-53.9 -31.7 -54.3 -31.7 -54.5 -31.3 c
-54.5 -30.9 -54.6 -30.6 -54.3 -30.3 c
-43.9 -24.5 -33.6 -18.4 -23.3 -12.3 c
-1.1 0.4 l
-0.6 0.6 -0.3 0.3 0 0 c
f
Q
q 1 0 0 1 469.5517 483.8812 cm
0 0 m
0 -0.2 l
-23.1 -13.8 -46.3 -27.1 -69.6 -40.3 c
-69.7 -40.2 -69.8 -40 -69.7 -39.8 c
-56.9 -32.5 -44.2 -25.1 -31.5 -17.7 c
-5.7 -2.9 l
-0.4 0.2 l
-0.3 0.2 -0.1 0.2 0 0 c
f
Q
q 1 0 0 1 470.0517 475.3813 cm
0 0 m
0.2 -0.9 -0.7 -1 -1.2 -1.4 c
-23.5 -14.5 l
-23.7 -14.5 -23.9 -14.7 -24 -14.9 c
-24.1 -15 -23.9 -15.1 -23.9 -15.2 c
-23 -14.7 -22.2 -13.8 -21.2 -14.3 c
-20 -15.4 l
-19.4 -15.1 -18.6 -14.8 -17.9 -15.2 c
-17.1 -15.8 -17.2 -16.7 -17.1 -17.6 c
-18.3 -23.1 l
-18.2 -23.3 l
-16.7 -22.8 -15.1 -21.9 -13.5 -22.7 c
-13 -23.1 -13 -23.8 -13.1 -24.4 c
-13.7 -25.2 -14.5 -25.7 -15 -26.5 c
-14.1 -26.9 -13 -27.4 -12.6 -28.5 c
-12.4 -29.4 -12.5 -30.4 -12.9 -31.2 c
-13.5 -31.9 -14.3 -32.5 -15.2 -32.4 c
-15.8 -32.3 -16.5 -32.2 -17 -32 c
-17.1 -33.1 -17.6 -34.1 -17.7 -35.1 c
-11.7 -42.4 l
-8 -44.5 -4.1 -46.1 -0.3 -48.1 c
-0.2 -48.3 -0.2 -48.7 -0.3 -49 c
-0.7 -49.3 -1.3 -49 -1.7 -48.8 c
-12.1 -43.7 l
-14.6 -40.9 -16.8 -38 -19.1 -35.2 c
-19.3 -34.5 -18.5 -34.1 -18.5 -33.4 c
-18.5 -32.7 -17.8 -31.6 -18.6 -31.3 c
-22.2 -30 l
-23.2 -30.4 -24.6 -30.4 -24.6 -31.7 c
-26.3 -33.8 l
-24.3 -36.2 -23.7 -39.2 -22.6 -41.9 c
-21.4 -44.8 -20.4 -47.6 -18.7 -50.2 c
-15.3 -52 -11.9 -54 -8.2 -55.2 c
-8 -55.4 -7.9 -55.8 -8 -56 c
-8.3 -56.6 -9 -56.2 -9.4 -56.1 c
-13 -54.7 -16.4 -52.9 -19.8 -50.9 c
-22.5 -46.3 -24.1 -41.2 -26 -36.3 c
-26.4 -35.8 -26.7 -35.1 -27.3 -34.9 c
-28.5 -35.7 -27.9 -37.3 -28.4 -38.5 c
-29.2 -41.6 -30 -44.6 -31 -47.6 c
-31.2 -47.8 -31.5 -48 -31.8 -47.8 c
-32.5 -47.1 -31.7 -46.2 -31.6 -45.4 c
-30.5 -42 -29.4 -38.6 -29.1 -35 c
-27.9 -33.6 -26.4 -32.2 -25.4 -30.5 c
-25.5 -29.9 -24.8 -29.9 -24.6 -29.4 c
-23.5 -28.9 -22.1 -28.9 -21.1 -28.1 c
-21.1 -27.7 -21.4 -27.4 -21.8 -27.2 c
-22.7 -26.7 -24 -27.5 -24.9 -26.7 c
-27.3 -24.7 -26 -21.2 -28.2 -19.1 c
-29 -19.3 -29 -20.2 -29.1 -20.9 c
-28.8 -24.1 l
-28.8 -24.3 -29 -24.5 -29.2 -24.7 c
-30.6 -24.8 -29.7 -23.1 -30.2 -22.4 c
-30.2 -21.8 -30.3 -21.2 -30.3 -20.6 c
-31.5 -19.7 l
-33.5 -21.2 -31 -23.1 -31.5 -25 c
-31.8 -25.2 -32.2 -25.3 -32.4 -25.1 c
-33.2 -23.8 -32.9 -22.1 -33.8 -20.9 c
-34.4 -20.6 -34.8 -21.2 -35 -21.7 c
-34.9 -23.4 -34.4 -25 -33.8 -26.5 c
-33.8 -26.8 -34.1 -27.1 -34.3 -27.2 c
-34.8 -27.2 -35.1 -26.8 -35.2 -26.3 c
-35.5 -25.6 -35.6 -24.7 -36 -23.9 c
-36.3 -23.8 -36.4 -24.2 -36.6 -24.4 c
-36.6 -26.1 -35.8 -27.8 -35.4 -29.5 c
-35.4 -30.7 -34 -31.6 -34.7 -32.7 c
-36.6 -38.3 -38.9 -43.8 -39.8 -49.8 c
-37.7 -53.5 -36 -57.6 -32.4 -60.3 c
-32.4 -60.6 -32.3 -61 -32.7 -61.1 c
-33.9 -61.1 -34.7 -59.9 -35.6 -59 c
-37.8 -56.2 -39.4 -53.2 -41 -50.2 c
-40.3 -43.6 -37.6 -38 -35.8 -32 c
-36.8 -29.6 -37.3 -27.1 -37.8 -24.6 c
-37.9 -24 -37.2 -23.4 -37.9 -22.9 c
-43.2 -25.8 -48.3 -28.9 -53.5 -32 c
-53.3 -33 -53.4 -34.2 -52.2 -34.6 c
