Product information
Introduction of products | オンライン カジノ 入金 is a Tunnel waterproofing geomembrane especially developed for NATM tunnel application. |
---|---|
Features | ‐ Excellent オンライン カジノ 入金ealing effect ‐ Supplied with un-woven cloth オンライン カジノ 入金nt prevention effect of concrete cracking |
Physical properties
■EVA geomembrane (main body)
Test item | Unit | Standard | Test method | |
---|---|---|---|---|
Specific gravity | - | 0.95 ±0.05 | JIS K 6773 | |
Hardness | - | Max. 98 | JIS K 6773 | |
Thickness | mm | Min. 0.8 | ref. JIS A 6008* | |
Tensile strength | +20℃ | N/mm² | Min. 16 | JIS K 6773 |
-10℃ | Min. 30 | JIS K 6773 | ||
Elongation | +20℃ | % | Min. 600 | JIS K 6773 |
-10℃ | Min. 500 | JIS K 6773 | ||
Tear strength | N/cm | Min. 500 | JIS K 6252 | |
Softening Point | ℃ | Max. -30 | JIS K 6773 | |
Weight change rate in alkali | % | ±1 | JIS K 6773 | |
Adhesion strength at welded point | % | Min. 20 | JHS 706 |
* Average of 5 points should be Min. 0.8mm and minimum thickness should not be less than -5% of the standard.
■Un-woven cloth (back up material)
Test item | Unit | Standard | Test method | |
---|---|---|---|---|
Thickness | mm | Min. 3.0 | JIS L 1096 | |
Weight per unit area | g/m² | Min. 300 | JIS L 1096 | |
Tensile strength | Longitudinal | N/5cm | Min. 200 | JIS L 1096 |
Landscape | Min. 5.0 | |||
Elongation | Longitudinal | % | Min. 20 | JIS L 1096 |
Landscape | Min. 50 | |||
Tear strength | Longitudinal | N | Min. 50 | JIS L 1096 |
Landscape | Min. 50 |
*: Measuring load 20g/cm2
Specifications
Item code | Back up material | Thickness (mm) |
Sheet (mm) |
Nominal Width (mm) |
---|---|---|---|---|
EF-F8 | un-woven cloth | 0.8 | 2200 | 2000 |
EF-F10 | un-woven cloth | 1.0 | 2200 | 2000 |
EF-F20 | un-woven cloth | 2.0 | 2200 | 2000 |